Updated Sept 13, 2023
Players
NOTE: click on a player to see their full player profile and bio.
# | Player name | Position | Grad year | birthdate |
1 | Keyauna (Kiki) Robinson-Prefontaine | G | 2025 | September 26, 2007 |
8 | Payton Henwood | F | 2026 | September 2, 2008 |
3 | Jade Pelland | F | 2026 | January 7, 2008 |
4 | Quinn Sutherland | D | 2024 | June 14, 2006 |
6 | Maggie Nicol | D | 2025 | May 24, 2007 |
7 | Reese Kartusch | F | 2027 | January 20, 2009 |
9 | Peyton Mages | D | 2026 | March 5, 2008 |
12 | Kaitlyn Harvey | F | 2027 | February 28, 2009 |
15 | Camryn Falloon | F | 2025 | November 6, 2007 |
16 | Joanna Braun | F | 2025 | March 23, 2007 |
17 | Mia Faseruk | F | 2024 | May 27, 2006 |
18 | Hannah Marks-Arnold | D | 2025 | June 18, 2007 |
19 | Jakiah Curle | D/F | 2027 | March 9, 2009 |
21 | Chiara Wilson | F | 2024 | September13, 2006 |
22 | Addison Kartusch | F | 2024 | October 3, 2006 |
30 | Madelyn (Mimi) Ferreira | G | 2026 | December 28, 2008 |
34 | Sasha Coutu | G | 2026 | May 16, 2008 |
Team Staff
Head Coach | Larry Bumstead | smaprephockey@outlook.com | |||
Assistant | Rob Friesen | ||||
Assistant | Terry Patrick | ||||
Assistant | Kennedy Frank | ||||
Trainer | Richard Girardin | ||||
School Liaison & Manager | Carol-Ann Swayzie | caswayzie@smamb.ca |
Primary Contact Information
Team Contact | Larry Bumstead | |
Cell Phone: | 204-782-2238 | |
e-mail: | smaprephockey@outlook.com |