Updated Sept. 22, 2024
Players
Please click on the player to view their bios
# Player name position grad year birth year
| 1 | Keyauna (Kiki) Robinson-Prefontaine | G | 2025 | 2007 | |
| 2 | Brooke Froese | F | 2028 | 2010 | |
| 3 | Jade Pelland | F | 2026 | 2008 | |
| 4 | Emilie Bonin | D | 2028 | 2010 | |
| 6 | Maggie Nicol | D | 2025 | 2007 | |
| 7 | Reese Kartusch | F | 2027 | 2009 | |
| 8 | Payton Henwood | F | 2026 | 2008 | |
| 9 | Peyton Mages | D | 2026 | 2008 | |
| 12 | Kaitlyn Harvey | F | 2027 | 2009 | |
| 15 | Faith Legault | D | 2026 | 2008 | |
| 16 | Joanna Braun | F | 2025 | 2007 | |
| 17 | Camryn Falloon | F | 2025 | 2007 | |
| 18 | Hannah Marks-Arnold | D | 2025 | 2007 | |
| 19 | Jakiah Curle | F | 2027 | 2009 | |
| 20 | Mullen MacIntyre | D | 2027 | 2009 | |
| 21 | Dayle Bettens | F | 2027 | 2009 | |
| 22 | Hudson Bradley | D | 2026 | 2008 | |
| 34 | Sasha Coutu | G | 2026 | 2008 |
Team Staff
| Head Coach | Larry Bumstead | smaprephockey@outlook.com | |||
| Assistant | Rob Friesen | ||||
| Assistant/Goalie | Terry Patrick | ||||
| Assistant | Kennedy Frank | ||||
| Trainer | Faye Zachedniak | ||||
| School Liaison | Rachel Meiklejohn | rmeiklejohn@smamb.ca | |||
Primary Contact Information
| Team Contact | Larry Bumstead | |
| Cell Phone: | 204-804-2466 | |
| e-mail: | smaprephockey@outlook.com | |
