Players
# | Position | PLAYER | Graduation Year |
1 | G | Emily Shippam | 2021 |
30 | G | Jordyn Espenell | 2023 |
2 | D | Nicole Black | 2021 |
5 | D | Julia Bilous | 2023 |
6 | D | Presleigh Giesbrecht | 2022 |
7 | F | Charlotte Buffie | 2023 |
8 | D | Lexi Schimnowski | 2023 |
9 | D | Addison Dyck | 2024 |
10 | F | Julia Bird | 2021 |
11 | F | Hannah Dennehy | 2023 |
12 | F | Letta Mattheos | 2023 |
14 | D | Miikka Hanson | 2023 |
16 | F | Reese Chuback | 2022 |
18 | F | Tyla Turnbull | 2022 |
19 | F | Kali Hilderman | 2022 |
20 | F | Mia Faseruk | 2024 |
21 | F | Ashley Keller | 2021 |
22 | F | Jessica Haner | 2021 |
Coaches |
|||
Name |
Position |
Contact Phone |
|
Larry Bumstead |
Head Coach |
204-926-5866 (office) |
lbumstead@tnse.com |
204-782-2238 (cell) |
|||
Robert Friesen |
Assistant Coach |
||
Natasha Esquivel |
Assistant Coach |
||
Terry Patrick |
Goaltender Coach |
||
Richard |
Trainer |
||
Carol-Ann Swayzie |
School Liaison |
204-478-6037 (office) |
caswayzie@smamb.ca |